Official coverage data for all Xovis sensor models at every 10cm height increment. Source: Xovis Knowledge Base (Sensor coverage metric). Use the Xovis HUB Coverage Calculator for any height not listed here.
Models: PC2SE, PC2RE (identical coverage)
Height (m) | L (m) | W (m) | Area (m²) |
1.95 | Counting only — max entrance width 1.00m | Counting only — max entrance width 1.00m | Counting only — max entrance width 1.00m |
2.20 | 0.75 | 0.43 | 0.32 |
2.50 | 1.88 | 1.06 | 1.99 |
2.80 | 3.00 | 1.70 | 5.10 |
3.00 | 3.75 | 2.13 | 7.97 |
3.50 | 5.63 | 3.19 | 17.93 |
3.60 | 6.00 | 3.40 | 20.40 |
4.00 | 7.00 | 4.25 | 29.75 |
4.40 | 7.00 | 5.00 | 35.00 |
5.00–6.00 | 7.00 | 5.00 | 35.00 (max) |
Height (m) | L (m) | W (m) | Area (m²) |
2.20 | 0.75 | 0.43 | 0.32 |
2.50 | 1.88 | 1.06 | 1.99 |
3.00 | 3.75 | 2.13 | 7.97 |
3.50 | 5.63 | 3.19 | 17.93 |
4.00 | 7.50 | 4.25 | 31.87 |
5.00 | 11.00 | 6.37 | 70.13 |
5.80–6.00 | 11.00 | 8.00 | 88.00 (max) |
Height (m) | L (m) | W (m) | Area (m²) |
2.50 | 2.63 | 2.13 | 5.58 |
3.00 | 5.00 | 4.00 | 20.00 |
3.50 | 7.00 | 5.88 | 41.13 |
Height (m) | L (m) | W (m) | Area (m²) |
6.00 | 5.3 | 4.5 | 23.6 |
7.00 | 6.9 | 5.6 | 38.7 |
8.00 | 8.0 | 6.0 | 48.0 (max) |
8.00–14.00 | 8.0 | 6.0 | 48.0 |
Height (m) | L (m) | W (m) | Area (m²) |
6.00 | 10.0 | 7.3 | 72.5 |
7.00 | 12.0 | 9.0 | 108.0 (max) |
7.00–14.00 | 12.0 | 9.0 | 108.0 |
Height (m) | L (m) | W (m) | Area (m²) |
14.00 | 10.5 | 7.8 | 81.4 |
15.70–20.00 | 12.0 | 9.0 | 108.0 (max) |
Height (m) | L (m) | W (m) | Area (m²) |
2.00 | 1.6 | 1.6 | 2.56 |
2.30 | 4.0 | 4.0 | 16.00 |
2.50 | 5.6 | 5.6 | 31.36 |
2.80 | 8.0 | 8.0 | 64.00 |
3.00 | 9.6 | 9.6 | 92.16 |
3.10–6.00 | 10.0 | 10.0 | 100.00 (max) |
Height (m) | L (m) | W (m) | Area (m²) |
1.95 | 1.40 | 0.90 | 1.26 |
2.50 | 2.62 | 2.12 | 5.58 |
3.00 | 5.00 | 4.00 | 20.00 |
3.50 | 7.00 | 5.87 | 41.12 |
Extension | PC2(x) | PC2(x)-L | PC2(x)-UL | PCT1 | PF-L |
Gender | 2.40–4.00m | 2.40–4.00m | 2.40–3.25m | 2.00–3.50m | 2.40–3.25m |
Apparent age | 2.80–4.00m | 2.80–4.00m | 2.40–3.25m | — | 2.40–3.25m |
View direction | 2.40–4.00m | 2.40–4.00m | 2.40–3.25m | 2.00–3.50m | 2.40–3.25m |
Face mask | 3.00–4.00m | 3.00–4.00m | 2.40–3.25m | 2.20–3.50m | 2.40–3.25m |
Staff exclusion | 2.50–3.50m | 2.50–3.50m | 2.40–3.25m | 2.20–3.50m | Not supported |
Object detection | 2.20–3.50m | 2.20–3.50m | 1.95–3.50m | 1.95–3.50m | 2.00–3.50m |
AI extensions require firmware ≥5.3. PC2S/PC2R/PC2SE/PC2RE require firmware ≥5.6 for any extension. Staff exclusion is not supported on PF-Series (coming in future firmware). Object detection requires Tracking Version V3.
Full coverage tables at every 10cm increment for all models are available in the Xovis Knowledge Base — Sensor coverage metric (partner login required). Use the HUB Coverage Calculator to calculate coverage for any specific height.