The VS350 is a battery-powered dual-PIR passage counter with LoRaWAN connectivity. It is 100% GDPR-compliant (no camera), has up to 4 years battery life, and is configured via NFC using the Milesight ToolBox app.
Detection | Dual PIR — bi-directional passage counting |
Mounting height | Ceiling: ≤ 3.0 m (max 2.8 m detection width) · Wall: 1.2–1.3 m (max 2.3 m width) |
Battery | 2 × ER14505 Li-SOCl2, ~4 years at 10-min interval |
Temperature range | Operating: −20°C to 60°C · Optimal accuracy: 15°C to 32°C |
Connectivity | LoRaWAN (EU868, US915, CN470 and others) |
Certification | CE, FCC, RoHS, IP30 |
Download Milesight ToolBox from the iOS App Store or Google Play.
Enable NFC on your smartphone.
Open ToolBox and hold your phone's NFC zone against the VS350.
Tap NFC Read to retrieve device settings.
Default password: 123456 — change this for security.
Report Mode | From Now On (recommended) |
Reporting Interval | 10 minutes (default). Range 1–1440 min |
Enable Data Storage | ON — stores up to 1,000 records for backfill |
Enable Data Retransmission | ON — retransmits missed data after network outages |
Report Accumulated Values | ON |
Report Temperature | ON (VS350 has a built-in temperature sensor) |
LoRaWAN Version | V1.0.2 (preferred — V1.0.3 has known issues) |
Work Mode | Class A (standard) |
Join Type | OTAA |
App EUI |
|
Application Port | 85 |
Application Key |
|
Support Frequency | EU868 (Europe) or US915 (North America) — match your gateway |
ADR Mode | ON — optimises data rate and battery for strong signals |
Rejoin Mode | ON — auto-reconnects if network is lost |
Channel Mode | Standard-Channel (default) — use Single-Channel only with DS7610 gateway |
After configuring all settings, tap Write in ToolBox to push all changes to the VS350. Wait for confirmation, then test that data is transmitting.
Go to ⚙ Settings → Devices → + Add sensor.
Enter Name, set Subscription, set Vendor to Milesight IoT, set Frequency Plan to match your region, and enter the DevEUI from the ToolBox Device Info screen.
Click Submit.
Ceiling mount | Height ≤ 3.0 m. Device faces directly down. Min 45 cm from wall. Max detection width 2.8 m. |
Wall mount | Height 1.2–1.3 m. Max detection width 2.3 m. Avoid mounting opposite transparent surfaces (glass). |
Maintenance: Replace batteries every 3–4 years. Use ToolBox periodically to confirm device is transmitting. Keep the sensor away from high-temperature environments to maintain PIR accuracy.